Files
git-numerimondes-com/assets/img/icon/project-icon02.svg
numerimondes f92e0dcbbe first commit
2025-12-08 20:22:16 +01:00

22 lines
4.4 KiB
XML

<svg width="38" height="38" viewBox="0 0 38 38" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M11.201 8.46288C12.3007 8.46288 13.1922 7.57136 13.1922 6.47162C13.1922 5.37187 12.3007 4.48035 11.201 4.48035C10.1012 4.48035 9.20972 5.37187 9.20972 6.47162C9.20972 7.57136 10.1012 8.46288 11.201 8.46288Z" fill="#00020F"/>
<path d="M11.201 16.7598C12.3007 16.7598 13.1922 15.8683 13.1922 14.7686C13.1922 13.6688 12.3007 12.7773 11.201 12.7773C10.1012 12.7773 9.20972 13.6688 9.20972 14.7686C9.20972 15.8683 10.1012 16.7598 11.201 16.7598Z" fill="#00020F"/>
<path d="M11.201 25.0568C12.3007 25.0568 13.1922 24.1652 13.1922 23.0655C13.1922 21.9658 12.3007 21.0742 11.201 21.0742C10.1012 21.0742 9.20972 21.9658 9.20972 23.0655C9.20972 24.1652 10.1012 25.0568 11.201 25.0568Z" fill="#00020F"/>
<path d="M11.201 33.3537C12.3007 33.3537 13.1922 32.4622 13.1922 31.3624C13.1922 30.2627 12.3007 29.3712 11.201 29.3712C10.1012 29.3712 9.20972 30.2627 9.20972 31.3624C9.20972 32.4622 10.1012 33.3537 11.201 33.3537Z" fill="#00020F"/>
<path d="M18.3363 4.64629C19.6194 4.64629 20.6595 3.60618 20.6595 2.32314C20.6595 1.04011 19.6194 3.57628e-07 18.3363 3.57628e-07C17.0533 3.57628e-07 16.0132 1.04011 16.0132 2.32314C16.0132 3.60618 17.0533 4.64629 18.3363 4.64629Z" fill="#00020F"/>
<path d="M18.3363 12.9432C19.6194 12.9432 20.6595 11.9031 20.6595 10.6201C20.6595 9.33705 19.6194 8.29694 18.3363 8.29694C17.0533 8.29694 16.0132 9.33705 16.0132 10.6201C16.0132 11.9031 17.0533 12.9432 18.3363 12.9432Z" fill="#00020F"/>
<path d="M18.3363 21.2402C19.6194 21.2402 20.6595 20.2001 20.6595 18.917C20.6595 17.634 19.6194 16.5939 18.3363 16.5939C17.0533 16.5939 16.0132 17.634 16.0132 18.917C16.0132 20.2001 17.0533 21.2402 18.3363 21.2402Z" fill="#00020F"/>
<path d="M18.3363 29.5371C19.6194 29.5371 20.6595 28.497 20.6595 27.214C20.6595 25.9309 19.6194 24.8908 18.3363 24.8908C17.0533 24.8908 16.0132 25.9309 16.0132 27.214C16.0132 28.497 17.0533 29.5371 18.3363 29.5371Z" fill="#00020F"/>
<path d="M18.3363 38C19.6194 38 20.6595 36.9599 20.6595 35.6769C20.6595 34.3938 19.6194 33.3537 18.3363 33.3537C17.0533 33.3537 16.0132 34.3938 16.0132 35.6769C16.0132 36.9599 17.0533 38 18.3363 38Z" fill="#00020F"/>
<path d="M25.3889 9.29258C26.901 9.29258 28.1269 8.06674 28.1269 6.55459C28.1269 5.04243 26.901 3.81659 25.3889 3.81659C23.8767 3.81659 22.6509 5.04243 22.6509 6.55459C22.6509 8.06674 23.8767 9.29258 25.3889 9.29258Z" fill="#00020F"/>
<path d="M25.3889 17.5895C26.901 17.5895 28.1269 16.3637 28.1269 14.8515C28.1269 13.3394 26.901 12.1135 25.3889 12.1135C23.8767 12.1135 22.6509 13.3394 22.6509 14.8515C22.6509 16.3637 23.8767 17.5895 25.3889 17.5895Z" fill="#00020F"/>
<path d="M25.3889 25.8865C26.901 25.8865 28.1269 24.6606 28.1269 23.1485C28.1269 21.6363 26.901 20.4105 25.3889 20.4105C23.8767 20.4105 22.6509 21.6363 22.6509 23.1485C22.6509 24.6606 23.8767 25.8865 25.3889 25.8865Z" fill="#00020F"/>
<path d="M25.3889 34.1834C26.901 34.1834 28.1269 32.9576 28.1269 31.4454C28.1269 29.9333 26.901 28.7074 25.3889 28.7074C23.8767 28.7074 22.6509 29.9333 22.6509 31.4454C22.6509 32.9576 23.8767 34.1834 25.3889 34.1834Z" fill="#00020F"/>
<path d="M32.4412 13.7729C34.1824 13.7729 35.594 12.3614 35.594 10.6201C35.594 8.87882 34.1824 7.46725 32.4412 7.46725C30.6999 7.46725 29.2883 8.87882 29.2883 10.6201C29.2883 12.3614 30.6999 13.7729 32.4412 13.7729Z" fill="#00020F"/>
<path d="M4.06564 12.2795C4.98209 12.2795 5.72503 11.5365 5.72503 10.6201C5.72503 9.70363 4.98209 8.9607 4.06564 8.9607C3.14918 8.9607 2.40625 9.70363 2.40625 10.6201C2.40625 11.5365 3.14918 12.2795 4.06564 12.2795Z" fill="#00020F"/>
<path d="M4.06564 20.5764C4.98209 20.5764 5.72503 19.8335 5.72503 18.917C5.72503 18.0006 4.98209 17.2576 4.06564 17.2576C3.14918 17.2576 2.40625 18.0006 2.40625 18.917C2.40625 19.8335 3.14918 20.5764 4.06564 20.5764Z" fill="#00020F"/>
<path d="M4.06564 28.8734C4.98209 28.8734 5.72503 28.1304 5.72503 27.214C5.72503 26.2975 4.98209 25.5546 4.06564 25.5546C3.14918 25.5546 2.40625 26.2975 2.40625 27.214C2.40625 28.1304 3.14918 28.8734 4.06564 28.8734Z" fill="#00020F"/>
<path d="M32.4412 22.0699C34.1824 22.0699 35.594 20.6583 35.594 18.917C35.594 17.1758 34.1824 15.7642 32.4412 15.7642C30.6999 15.7642 29.2883 17.1758 29.2883 18.917C29.2883 20.6583 30.6999 22.0699 32.4412 22.0699Z" fill="#00020F"/>
<path d="M32.4412 30.3668C34.1824 30.3668 35.594 28.9552 35.594 27.214C35.594 25.4727 34.1824 24.0611 32.4412 24.0611C30.6999 24.0611 29.2883 25.4727 29.2883 27.214C29.2883 28.9552 30.6999 30.3668 32.4412 30.3668Z" fill="#00020F"/>
</svg>